
李知姫
ji-hee lee
WITB
Driver
ONOFF Driver KURO
Shaft(FLEX)/ TOUR AD UB5(R2)
Iron
ONOFF Forged Iron Kuro I#6〜PW
Shaft(FLEX)/ N.S. PRO 850GH neo(R)
Wedge
ONOFF FORGED WEDGE 48°, 52°, 58°
Shaft(FLEX)/ N.S. PRO 950GH neo(R)
* Players may change clubs without notice. As of 9.4.2023.
Career Victories
2019 | KKT Cup Vantelin Ladies Open |
---|---|
2017 | Japan LPGA Championship Konica Minolta Cup |
2016 | Miyagi TV Dunlop Ladies Open, Yamaha Ladies Open |
2015 | NOBUTA GROUP Masters GC Ladies, PRGR Ladies Cup |
2012 | T-Point Ladies Golf Tournament, Chukyo TV Bridgestone Ladies Open |
2011 | Nichirei Ladies, Daio Paper Elleair Ladies Open |
2010 | NEC Karuizawa 72 Ladies Golf Tournament |
2009 | Life Card Ladies Golf Tournament |
2008 | Chukyo TV Bridgestone Ladies Open, Japan Women's Open Golf Championship |
2006 | Studio Alice Open, Vernal Ladies Open, Chukyo TV Bridgestone Ladies Open |
2005 | SANKYO Ladies Open |
2003 | Promise Ladies Golf Tournament, Saishunkan Ladies Open, We Love KOBE Suntory Ladies Open, SANKYO Ladies Open |
2001 | Daio Paper Elleair Ladies Open |
2000 | LPGA Rookies Championship Kaga Electronics Cup |
Profile
- BORN : February 12, 1979
- PLACE OF BIRTH : Seoul, Korea
- HEIGHT : 170cm
- BLOOD TYPE : B
- In 2019 Ji-Hee Pro surpassed 23 wins for her career and is number 2 on the all time money list for Japan.